| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2025-11-28 | Shelf/ATM Filing | - | - | filing → | |
| 2025-09-30 | Shelf/ATM Filing | - | - | filing → | |
| 2021-10-29 | Shelf/ATM Filing | - | - | filing → | |
| 2021-09-28 | Shelf/ATM Filing | - | - | filing → | |
| 2021-07-22 | Shelf/ATM Filing | - | - | filing → | |
| 2021-04-05 | Shelf/ATM Filing | - | - | filing → | |
| 2021-02-11 | Shelf/ATM Filing | - | - | filing → | |
| 2021-01-13 | Shelf/ATM Filing | - | - | filing → | |
| 2021-01-08 | Shelf/ATM Filing | - | - | filing → | |
| 2020-12-28 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.