Solidion Technology Inc. (STI) trades on NASDAQ. SEC classifies it under the "Miscellaneous Electrical Machinery, Equipment & Supplies" industry code. Headquartered in DALLAS, TX. Incorporated in DE. This is a factual summary generated from SEC filing metadata, not an editorial business description -- see the company's own filings for what it actually does. HQ: DALLAS, TX · Incorporated: DE
| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-06-23 | Shelf/ATM Filing | Unclassified | $34,990,000 | 8,629,516 | filing → |
| 2026-06-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2026-04-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2026-02-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2025-12-15 | Shelf/ATM Filing | Unclassified | $4 | 7,076,660 | filing → |
| 2025-12-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2025-02-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2025-01-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2024-12-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2024-11-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
No stock split events on file.