| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2025-12-12 | Shelf/ATM Filing | - | - | filing → | |
| 2025-12-05 | Shelf/ATM Filing | - | - | filing → | |
| 2025-09-08 | Shelf/ATM Filing | - | - | filing → | |
| 2022-07-13 | Shelf/ATM Filing | - | - | filing → | |
| 2022-07-01 | Shelf/ATM Filing | - | - | filing → | |
| 2022-06-03 | Shelf/ATM Filing | - | - | filing → | |
| 2022-05-12 | Shelf/ATM Filing | - | - | filing → | |
| 2022-03-10 | Shelf/ATM Filing | - | - | filing → | |
| 2021-12-15 | Shelf/ATM Filing | - | - | filing → | |
| 2021-12-15 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.