| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-06-30 | Shelf/ATM Filing | - | - | filing → | |
| 2026-06-30 | Shelf/ATM Filing | - | - | filing → | |
| 2025-11-21 | Shelf/ATM Filing | - | - | filing → | |
| 2025-11-18 | Shelf/ATM Filing | - | - | filing → | |
| 2025-06-02 | Shelf/ATM Filing | - | - | filing → | |
| 2025-05-29 | Shelf/ATM Filing | - | - | filing → | |
| 2025-05-07 | Shelf/ATM Filing | - | - | filing → | |
| 2023-12-18 | Shelf/ATM Filing | - | - | filing → | |
| 2023-12-14 | Shelf/ATM Filing | - | - | filing → | |
| 2023-12-01 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.