| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-01-29 | Shelf/ATM Filing | - | - | filing → | |
| 2025-09-05 | Shelf/ATM Filing | - | - | filing → | |
| 2023-05-18 | Shelf/ATM Filing | - | - | filing → | |
| 2023-02-13 | Shelf/ATM Filing | - | - | filing → | |
| 2022-12-21 | Shelf/ATM Filing | - | - | filing → | |
| 2022-12-02 | Shelf/ATM Filing | - | - | filing → | |
| 2022-11-29 | Shelf/ATM Filing | - | - | filing → | |
| 2022-11-21 | Shelf/ATM Filing | - | - | filing → | |
| 2022-11-09 | Shelf/ATM Filing | - | - | filing → | |
| 2022-08-10 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.