| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-07-17 | Shelf/ATM Filing | - | - | filing → | |
| 2026-01-16 | Shelf/ATM Filing | - | - | filing → | |
| 2026-01-09 | Shelf/ATM Filing | - | - | filing → | |
| 2025-12-31 | Shelf/ATM Filing | - | - | filing → | |
| 2025-12-16 | Shelf/ATM Filing | - | - | filing → | |
| 2025-12-10 | Shelf/ATM Filing | - | - | filing → | |
| 2025-05-30 | Shelf/ATM Filing | - | - | filing → | |
| 2024-11-12 | Shelf/ATM Filing | - | - | filing → | |
| 2023-07-14 | Shelf/ATM Filing | - | - | filing → | |
| 2023-06-30 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.