| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2025-12-11 | Shelf/ATM Filing | - | - | filing → | |
| 2025-12-04 | Shelf/ATM Filing | - | - | filing → | |
| 2025-11-28 | Shelf/ATM Filing | - | - | filing → | |
| 2025-11-07 | Shelf/ATM Filing | - | - | filing → | |
| 2025-10-21 | Shelf/ATM Filing | - | - | filing → | |
| 2023-10-31 | Shelf/ATM Filing | - | - | filing → | |
| 2023-10-20 | Shelf/ATM Filing | - | - | filing → | |
| 2023-02-08 | Shelf/ATM Filing | - | - | filing → | |
| 2023-02-06 | Shelf/ATM Filing | - | - | filing → | |
| 2022-09-02 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.