| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-05-26 | Shelf/ATM Filing | - | - | filing → | |
| 2026-05-22 | Shelf/ATM Filing | - | - | filing → | |
| 2026-03-19 | Shelf/ATM Filing | - | - | filing → | |
| 2025-11-21 | Shelf/ATM Filing | - | - | filing → | |
| 2025-10-14 | Shelf/ATM Filing | - | - | filing → | |
| 2025-08-11 | Shelf/ATM Filing | - | - | filing → | |
| 2025-08-11 | Shelf/ATM Filing | - | - | filing → | |
| 2025-03-20 | Shelf/ATM Filing | - | - | filing → | |
| 2024-11-07 | Shelf/ATM Filing | - | - | filing → | |
| 2024-06-18 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.