| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2025-12-02 | Shelf/ATM Filing | - | - | filing → | |
| 2025-12-01 | Shelf/ATM Filing | - | - | filing → | |
| 2025-08-08 | Shelf/ATM Filing | - | - | filing → | |
| 2025-02-07 | Shelf/ATM Filing | - | - | filing → | |
| 2024-04-29 | Shelf/ATM Filing | - | - | filing → | |
| 2023-06-16 | Shelf/ATM Filing | - | - | filing → | |
| 2023-06-01 | Shelf/ATM Filing | - | - | filing → | |
| 2023-05-30 | Shelf/ATM Filing | - | - | filing → | |
| 2022-04-29 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.