| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2025-11-14 | Shelf/ATM Filing | - | - | filing → | |
| 2025-10-27 | Shelf/ATM Filing | - | - | filing → | |
| 2025-10-20 | Shelf/ATM Filing | - | - | filing → | |
| 2025-09-23 | Shelf/ATM Filing | - | - | filing → | |
| 2025-07-29 | Shelf/ATM Filing | - | - | filing → | |
| 2025-02-12 | Shelf/ATM Filing | - | - | filing → | |
| 2025-02-04 | Shelf/ATM Filing | - | - | filing → | |
| 2025-01-24 | Shelf/ATM Filing | - | - | filing → | |
| 2025-01-07 | Shelf/ATM Filing | - | - | filing → | |
| 2024-11-25 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.