| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-04-17 | Shelf/ATM Filing | - | - | filing → | |
| 2026-04-16 | Shelf/ATM Filing | - | - | filing → | |
| 2025-06-04 | Shelf/ATM Filing | - | - | filing → | |
| 2025-06-02 | Shelf/ATM Filing | - | - | filing → | |
| 2024-12-16 | Shelf/ATM Filing | - | - | filing → | |
| 2023-08-11 | Shelf/ATM Filing | - | - | filing → | |
| 2023-06-29 | Shelf/ATM Filing | - | - | filing → | |
| 2022-09-23 | Shelf/ATM Filing | - | - | filing → | |
| 2022-09-22 | Shelf/ATM Filing | - | - | filing → | |
| 2022-05-16 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.