| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-05-07 | Shelf/ATM Filing | - | - | filing → | |
| 2026-05-05 | Shelf/ATM Filing | - | - | filing → | |
| 2024-11-08 | Shelf/ATM Filing | - | - | filing → | |
| 2024-11-07 | Shelf/ATM Filing | - | - | filing → | |
| 2024-10-31 | Shelf/ATM Filing | - | - | filing → | |
| 2023-03-01 | Shelf/ATM Filing | - | - | filing → | |
| 2023-02-27 | Shelf/ATM Filing | - | - | filing → | |
| 2022-03-09 | Shelf/ATM Filing | - | - | filing → | |
| 2022-03-08 | Shelf/ATM Filing | - | - | filing → | |
| 2021-02-12 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.