| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2025-09-25 | Shelf/ATM Filing | - | - | filing → | |
| 2025-09-24 | Shelf/ATM Filing | - | - | filing → | |
| 2025-09-08 | Shelf/ATM Filing | - | - | filing → | |
| 2025-09-03 | Shelf/ATM Filing | - | - | filing → | |
| 2025-08-13 | Shelf/ATM Filing | - | - | filing → | |
| 2025-06-23 | Shelf/ATM Filing | - | - | filing → | |
| 2025-03-20 | Shelf/ATM Filing | - | - | filing → | |
| 2023-04-19 | Shelf/ATM Filing | - | - | filing → | |
| 2023-04-18 | Shelf/ATM Filing | - | - | filing → | |
| 2022-08-10 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.