| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-08-07 | Shelf/ATM Filing | - | - | filing → | |
| 2026-06-04 | Shelf/ATM Filing | - | - | filing → | |
| 2025-05-09 | Shelf/ATM Filing | - | - | filing → | |
| 2024-05-17 | Shelf/ATM Filing | - | - | filing → | |
| 2024-03-28 | Shelf/ATM Filing | - | - | filing → | |
| 2022-08-09 | Shelf/ATM Filing | - | - | filing → | |
| 2021-12-17 | Shelf/ATM Filing | - | - | filing → | |
| 2021-05-26 | Shelf/ATM Filing | - | - | filing → | |
| 2021-02-16 | Shelf/ATM Filing | - | - | filing → | |
| 2020-08-14 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.